Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0227 seconds.)
SELECT * FROM `GLOBAL_VARIABLES`
| Filter rows: |
| VARIABLE_NAME | VARIABLE_VALUE | |
|---|---|---|
| KEY_CACHE_SEGMENTS | 0 | |
| WSREP_NODE_NAME | xserver | |
| SQL_MODE | NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION | |
| PERFORMANCE_SCHEMA_EVENTS_WAITS_HISTORY_LONG_SIZE | -1 | |
| BASEDIR | /opt/lampp | |
| PERFORMANCE_SCHEMA_MAX_COND_CLASSES | 80 | |
| SOCKET | /opt/lampp/var/mysql/mysql.sock | |
| PERFORMANCE_SCHEMA_MAX_COND_INSTANCES | -1 | |
| INNODB_LOG_BLOCK_SIZE | 512 | |
| PERFORMANCE_SCHEMA_MAX_RWLOCK_CLASSES | 40 | |
| INNODB_FLUSH_LOG_AT_TIMEOUT | 1 | |
| VERSION_SSL_LIBRARY | OpenSSL 1.0.2j 26 Sep 2016 | |
| INNODB_SCRUB_LOG | OFF | |
| INNODB_FT_SERVER_STOPWORD_TABLE | ||
| MAX_SP_RECURSION_DEPTH | 0 | |
| PERFORMANCE_SCHEMA_MAX_MUTEX_INSTANCES | -1 | |
| REPORT_PORT | 3306 | |
| PERFORMANCE_SCHEMA_MAX_RWLOCK_INSTANCES | -1 | |
| INNODB_USE_SYS_MALLOC | ON | |
| PERFORMANCE_SCHEMA_MAX_MUTEX_CLASSES | 200 | |
| INNODB_STATS_TRANSIENT_SAMPLE_PAGES | 8 | |
| THREAD_POOL_SIZE | 1 | |
| SLOW_LAUNCH_TIME | 2 | |
| PERFORMANCE_SCHEMA_ACCOUNTS_SIZE | -1 | |
| BINLOG_FORMAT | STATEMENT |
| Filter rows: |