Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0011 seconds.)
SELECT * FROM `INNODB_SYS_INDEXES`
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | |
|---|---|---|---|---|---|---|---|
| 11 | ID_IND | 11 | 3 | 1 | 302 | 0 | |
| 12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | |
| 13 | REF_IND | 11 | 0 | 1 | 304 | 0 | |
| 14 | ID_IND | 12 | 3 | 2 | 305 | 0 | |
| 15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | |
| 16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | |
| 17 | PRIMARY | 15 | 3 | 2 | 3 | 1 | |
| 18 | PRIMARY | 16 | 3 | 4 | 3 | 2 | |
| 19 | PRIMARY | 17 | 3 | 2 | 3 | 3 | |
| 93 | PRIMARY | 69 | 3 | 1 | 3 | 55 | |
| 94 | PRIMARY | 70 | 3 | 1 | 3 | 56 | |
| 97 | PRIMARY | 72 | 3 | 1 | 3 | 58 | |
| 102 | PRIMARY | 75 | 3 | 1 | 3 | 61 | |
| 103 | kir_id | 75 | 0 | 1 | 4 | 61 | |
| 104 | PRIMARY | 76 | 3 | 1 | 3 | 62 | |
| 105 | kir_id | 76 | 0 | 1 | 4 | 62 | |
| 108 | PRIMARY | 78 | 3 | 1 | 3 | 64 | |
| 109 | PRIMARY | 79 | 3 | 1 | 3 | 65 | |
| 110 | pelanggan_id | 79 | 0 | 1 | 4 | 65 | |
| 111 | PRIMARY | 80 | 3 | 1 | 3 | 66 | |
| 112 | infobencana_id | 80 | 0 | 1 | 4 | 66 | |
| 113 | kir_id | 80 | 0 | 1 | 5 | 66 | |
| 114 | PRIMARY | 81 | 3 | 1 | 3 | 67 | |
| 115 | kir_id | 81 | 0 | 1 | 4 | 67 | |
| 116 | PRIMARY | 82 | 3 | 1 | 3 | 68 |
| Filter rows: |